<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>IP Marketing Advisor &#187; Intellectual Property Marketing</title>
	<atom:link href="http://www.ipmarketingadvisor.com/content/category/intellectual-property-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipmarketingadvisor.com/content</link>
	<description>The monthly guide to achieving maximum commercial success for innovations</description>
	<pubDate>Thu, 02 Jul 2009 17:39:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>New social network serves student entrepreneurs</title>
		<link>http://www.ipmarketingadvisor.com/content/2009/06/30/new-social-network-serves-student-entrepreneurs/</link>
		<comments>http://www.ipmarketingadvisor.com/content/2009/06/30/new-social-network-serves-student-entrepreneurs/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 20:43:14 +0000</pubDate>
		<dc:creator>Steve Lewis</dc:creator>
		
		<category><![CDATA[Intellectual Property Marketing]]></category>

		<guid isPermaLink="false">http://www.ipmarketingadvisor.com/content/?p=1837</guid>
		<description><![CDATA[Two students at the New York University Stern School of Business and a former MySpace IT director have started FledgeWing, a new social network that aims to connect aspiring student entrepreneurs with one another as well as with mentors, investors, and industry professionals. The service includes indexed articles, events, jobs, schools, companies, and student organizations. [...]]]></description>
			<content:encoded><![CDATA[<p>Two students at the New York University Stern School of Business and a former MySpace IT director have started FledgeWing, a new social network that aims to connect aspiring student entrepreneurs with one another as well as with mentors, investors, and industry professionals. The service includes indexed articles, events, jobs, schools, companies, and student organizations. In addition, would-be entrepreneurs are given opportunities to present their projects, find mentors, and submit case studies. Students present brief descriptions of their projects along with goals and objectives. Others may leave comments or request to join the project. The case studies are presented as business challenges within the tech/social media world and range from the creation of a retail outlet for Microsoft to the development of a business model for Twitter. Students are encouraged to submit their case studies as comments, attaching any necessary documents to validate or clarify their POV (point of view). The site also has been categorized by areas of interest, and different forums, students, mentors, and companies appear in each category.</p>
<p>Co-founder Lewis Drummond says his team is &#8220;bringing together the brightest and most creative minds during a time when the entire structure of business is changing. The site has a large database of mentors, companies, and jobs&#8230;. FledgeWing also regularly hosts all-expenses paid networking events &#8230; along with business plan competitions with cash prizes. Entrepreneurial clubs can participate in and host forums, while a feedback-style rating system and comprehensive intellectual property agreement ensure quality control and legal protection for both users and club moderators. Additionally, clubs can create events and have a place for users to collaborate together on specific projects.&#8221; In addition to bridging the gap between professional and student entrepreneurialism, the site also intends to encourage more cooperation and collaboration between student entrepreneurs and supporting organizations at different universities.</p>
<p>Go to: <a href="http://www.readwriteweb.com/archives/fledgewing_allows_collegiate_entrepreneurs_to_find.php" target="_blank">ReadWriteWeb</a></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipmarketingadvisor.com/content/2009/06/30/new-social-network-serves-student-entrepreneurs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Four key challenges addressed in upcoming tech transfer audioconferences</title>
		<link>http://www.ipmarketingadvisor.com/content/2009/06/30/four-key-challenges-addressed-in-upcoming-tech-transfer-audioconferences/</link>
		<comments>http://www.ipmarketingadvisor.com/content/2009/06/30/four-key-challenges-addressed-in-upcoming-tech-transfer-audioconferences/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 20:41:23 +0000</pubDate>
		<dc:creator>David Schwartz</dc:creator>
		
		<category><![CDATA[Audioconferences]]></category>

		<category><![CDATA[Intellectual Property Marketing]]></category>

		<guid isPermaLink="false">http://www.ipmarketingadvisor.com/content/?p=1835</guid>
		<description><![CDATA[IP Marketing E-News parent company BizWorld has lined up four distance learning audioprograms over the next two months that address some of the most critical challenges and opportunities facing tech transfer and IP professionals. Click on the individual titles below for complete program and faculty information:

IP Bundling: Establish Effective Partnerships to Increase the Value of [...]]]></description>
			<content:encoded><![CDATA[<p><em>IP Marketing E-News</em> parent company BizWorld has lined up four distance learning audioprograms over the next two months that address some of the most critical challenges and opportunities facing tech transfer and IP professionals. Click on the individual titles below for complete program and faculty information:</p>
<ul>
<li><a href="http://www.ipmarketingadvisor.com/content/audio/ipb2-en/">IP Bundling: Establish Effective Partnerships to Increase the Value of Your Innovations</a> - July 9, 2009  1:00-2:30 pm (Eastern Daylight Time)</li>
<li><a href="http://www.ipmarketingadvisor.com/content/audio/coi-en/">Conflict of Interest in University Research: Strengthen Your Process and Policies</a> - July 22, 2009  1:00-2:30 pm (Eastern Daylight Time)</li>
<li><a href="http://www.ipmarketingadvisor.com/content/audio/gdd-en/">Achieve Success by Taking a Business-Minded Approach to Tech Transfer</a> - August 6, 2009  1:00-2:30 pm (Eastern Daylight Time)</li>
<li><a href="http://www.ipmarketingadvisor.com/content/audio/lyovc-en/">Launch Your Own VC! Create Your Own Funding Vehicle For University Technologies</a> - August 26, 2009  1:00-2:30 pm (Eastern Daylight Time)
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ipmarketingadvisor.com/content/2009/06/30/four-key-challenges-addressed-in-upcoming-tech-transfer-audioconferences/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How do you master your media image?</title>
		<link>http://www.ipmarketingadvisor.com/content/2009/06/30/how-do-you-master-your-media-image/</link>
		<comments>http://www.ipmarketingadvisor.com/content/2009/06/30/how-do-you-master-your-media-image/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 20:38:51 +0000</pubDate>
		<dc:creator>Steve Lewis</dc:creator>
		
		<category><![CDATA[Intellectual Property Marketing]]></category>

		<guid isPermaLink="false">http://www.ipmarketingadvisor.com/content/?p=1833</guid>
		<description><![CDATA[While marketing and advertising may give you an edge in rough times, don&#8217;t assume that media exposure will help you meet business targets &#8212; or even your communication goals, advises the blog Executive Leadership. &#8220;Prepare for media interviews by reviewing what the reporter has published or aired before. Ask the reporter for draft interview questions [...]]]></description>
			<content:encoded><![CDATA[<p>While marketing and advertising may give you an edge in rough times, don&#8217;t assume that media exposure will help you meet business targets &#8212; or even your communication goals, advises the blog <em>Executive Leadership</em>. &#8220;Prepare for media interviews by reviewing what the reporter has published or aired before. Ask the reporter for draft interview questions in advance. Most of all, know what you want to say and rehearse it,&#8221; says <em>EL</em>. The post goes on to cite these six tips for conveying your message into an understandable story, adapted from <em>Strategic Corporate Communications</em>, by Paul A. Argenti (McGraw-Hill).</p>
<ol>
<li><strong>Make your answers short</strong>. A 10-second sound bite is better than droning on and being cut off mid-sentence.</li>
<li> <strong>Never say &#8220;No comment,&#8221;</strong> which sounds as though you have something to hide. Instead, explain why you can&#8217;t answer, promise to get back to the reporter and follow through later.</li>
<li> <strong>Listen closely to the question</strong>, and answer thoughtfully. If the question seems to come from a negative perspective, don&#8217;t go on the offensive. Instead, say, &#8220;Here&#8217;s how I see it,&#8221; and clarify.</li>
<li> <strong>Use this kind of &#8220;bridging&#8221;</strong> to move from the interviewer&#8217;s goals to yours.</li>
<li> <strong>Tell stories, make comparisons</strong>, and offer simple statistics to back up your points.</li>
<li><strong> Keep your body language open and friendly.</strong></li>
</ol>
<p>Later, measure not just the amount of media coverage but how well it converts into your goals, says <em>EL</em>.  Sometimes media exposure can be counterproductive if an executive is seen as not minding the store. Finally, keep your media ties strong. Just as in real life, you can&#8217;t turn relationships on and off at will. Speak regularly with journalists &#8212; not only when a crisis hits &#8212; to explain developments in your field.</p>
<p>Go to: <a href="http://www.businessmanagementdaily.com/articles/18562/1/6-tips-to-master-your-media-image/Page1.html#" target="_blank">Business Management Daily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipmarketingadvisor.com/content/2009/06/30/how-do-you-master-your-media-image/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tech transfer firm creates ‘pipeline’ of potential partners</title>
		<link>http://www.ipmarketingadvisor.com/content/2009/06/30/tech-transfer-firm-creates-%e2%80%98pipeline%e2%80%99-of-potential-partners/</link>
		<comments>http://www.ipmarketingadvisor.com/content/2009/06/30/tech-transfer-firm-creates-%e2%80%98pipeline%e2%80%99-of-potential-partners/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 20:35:43 +0000</pubDate>
		<dc:creator>Steve Lewis</dc:creator>
		
		<category><![CDATA[Intellectual Property Marketing]]></category>

		<guid isPermaLink="false">http://www.ipmarketingadvisor.com/content/?p=1831</guid>
		<description><![CDATA[When clients of Foresight Science &#38; Technology are looking to license their IP or find partners, the company often has a ready list of contacts to provide them thanks to a marketing initiative the Providence, RI-based company has developed called &#8220;Pipeline Partners.&#8221; Phyl Speser, JD, PhD, the CEO and founder of Foresight, describes it as [...]]]></description>
			<content:encoded><![CDATA[<p>When clients of Foresight Science &amp; Technology are looking to license their IP or find partners, the company often has a ready list of contacts to provide them thanks to a marketing initiative the Providence, RI-based company has developed called &#8220;Pipeline Partners.&#8221; Phyl Speser, JD, PhD, the CEO and founder of Foresight, describes it as an &#8220;internally developed and frequently updated network of companies interested in licensing or buying new technologies from Foresight customers.&#8221; The pipeline now numbers several hundred partners &#8220;and we&#8217;re constantly growing,&#8221; he says. It&#8217;s an idea TTOs may want to adapt as part of their own marketing operations. The concept is a ‘win-win,&#8217; says Speser. &#8220;Tech acquisition is just a supply chain problem,&#8221; he maintains. &#8220;The benefit to the partners is that it cuts their costs of acquiring technology.&#8221; For Foresight, he continues, it offers an efficiency gain. &#8220;If you can use the same relationship for many units, your per-unit cost goes down,&#8221; he explains. &#8220;But it only works if you do massive numbers because of the cost of maintaining the relationships.&#8221;</p>
<p>The original impetus for establishing the program, launched about two years ago, was clearly grounded in volume. &#8220;We market differently than most people,&#8221; says Speser. &#8220;If your business model is that you will be at a high volume but a lower margin &#8212; a best value producer &#8212; you need to think about how to create economies of scale, just like you would in industry. We&#8217;re like a factory for this kind of work.&#8221; A potential pipeline partner, says Speser, is &#8220;an entity that is a repeat player in technology acquisition.&#8221; To recruit partners, &#8220;you design a program to optimize benefit and minimize cost for the partner; if it makes good business sense, people are happy to participate,&#8221; he adds. The list of potential partners, he continues, is virtually limitless. &#8220;Every time we talk to somebody, we&#8217;re exploring the potential for a pipeline partner. Or, sometimes we might feel we&#8217;re weak in a particular area and we&#8217;ll go out and get some [partners in that space].&#8221; Foresight has a full-time person whose job it is to maintain the program &#8212; and there is a cost to that maintenance. &#8220;You have to stay current with what partners are looking for, and people change at companies all the time so you have to keep that current as well,&#8221; he explains. &#8220;And, you have to be able provide information in the formats they want. But all of this optimizes the ‘win-win.&#8217;&#8221; A detailed article on Pipeline Partners appears in the June 2009 issue of <a href="http://www.ipmarketingadvisor.com/content/category/current-issue-en/" target="_blank"><em>Intellectual Property Marketing Advisor</em></a>. For subscription information, <a href="http://www.ipmarketingadvisor.com/content/newsletter/sub-63/">CLICK HERE</a>.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipmarketingadvisor.com/content/2009/06/30/tech-transfer-firm-creates-%e2%80%98pipeline%e2%80%99-of-potential-partners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is brand loyalty a myth?</title>
		<link>http://www.ipmarketingadvisor.com/content/2009/06/30/is-brand-loyalty-a-myth/</link>
		<comments>http://www.ipmarketingadvisor.com/content/2009/06/30/is-brand-loyalty-a-myth/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 20:31:29 +0000</pubDate>
		<dc:creator>Steve Lewis</dc:creator>
		
		<category><![CDATA[Intellectual Property Marketing]]></category>

		<guid isPermaLink="false">http://www.ipmarketingadvisor.com/content/?p=1829</guid>
		<description><![CDATA[How loyal are customers to brands? A new marketing study says that at least when it comes to groceries they&#8217;re pretty fickle. For the average manufacturer&#8217;s grocery brand, less than half of consumers who made 70% or more of their category purchases with a single brand in 2007 maintained a similar level of loyalty in [...]]]></description>
			<content:encoded><![CDATA[<p>How loyal are customers to brands? A new marketing study says that at least when it comes to groceries they&#8217;re pretty fickle. For the average manufacturer&#8217;s grocery brand, less than half of consumers who made 70% or more of their category purchases with a single brand in 2007 maintained a similar level of loyalty in 2008, according to a survey of 32 million consumers. The study, which examined 685 brands, also found that a third of those customers completely stopped buying their once-favored brand names. There are 30,000 new products introduced at grocery stores each year, says Todd Morris, a senior vice president at Catalina Marketing, which conducted the study with the industry group known as the Chief Marketing Officer Council. That gives consumers a lot of choices. If companies want to retain their brand buyers, they need to identify and target consumers at risk of defecting, Morris says. &#8220;If a mother is questioning whether Hershey&#8217;s syrup is the right thing to give to her kids, she might reconsider if she knew that it has calcium or there was a version with a lower number of calories,&#8221; Morris says. &#8220;You want to be specific and give them advice on why a product is right and what the value is.&#8221;</p>
<p>Go to: <a href="http://www.google.com/hostednews/ap/article/ALeqM5gFJFyp6GqwhLM07Ler4epjwAic-AD990IJVG1" target="_blank">Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipmarketingadvisor.com/content/2009/06/30/is-brand-loyalty-a-myth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ride &#8216;em cowboy: Taming ‘Wild West’ of social media</title>
		<link>http://www.ipmarketingadvisor.com/content/2009/06/30/ride-em-cowboy-taming-%e2%80%98wild-west%e2%80%99-of-social-media/</link>
		<comments>http://www.ipmarketingadvisor.com/content/2009/06/30/ride-em-cowboy-taming-%e2%80%98wild-west%e2%80%99-of-social-media/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 20:30:16 +0000</pubDate>
		<dc:creator>Steve Lewis</dc:creator>
		
		<category><![CDATA[Intellectual Property Marketing]]></category>

		<guid isPermaLink="false">http://www.ipmarketingadvisor.com/content/?p=1827</guid>
		<description><![CDATA[Brandon Chesnutt of Identity Marketing and Public Relations says marketers must learn &#8220;How to Think Like a Social Media Cowboy,&#8221; calling today&#8217;s social media the online equivalent of the Wild West. You must focus on strategy, not technology, he told a crowd in Royal Oak, MI, during a session conveved as part of WWJ Radio&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Brandon Chesnutt of Identity Marketing and Public Relations says marketers must learn &#8220;How to Think Like a Social Media Cowboy,&#8221; calling today&#8217;s social media the online equivalent of the Wild West. You must focus on strategy, not technology, he told a crowd in Royal Oak, MI, during a session conveved as part of WWJ Radio&#8217;s ‘Laptop Lunch&#8217; series. Figure out who you&#8217;re trying to reach and what you&#8217;re trying to get them to do long before you post that first tweet on Twitter or create that company fan site on Facebook, Chestnutt advised. He said businesses also need to bring teams together across departments to work on social media projects. &#8220;Listen &#8212; and listen some more,&#8221; he emphasized. Monitor social sites to see what they&#8217;re saying about you, and be willing to step in and respond to complaints publicly. Finally, Chesnutt recommended,  appoint a true boss for social media content and have a real social media policy &#8212; and remember that people are interesting, not companies. Or, as Chesnutt quoted Ford Motor Co. online marketing guru Scott Monty, &#8220;It&#8217;s a lot harder to screw a brand when there is a person behind it.&#8221;</p>
<p>Go to: <a href="http://www.wwj.com/Second-WWJ-GLITR-Laptop-Lunch-Gets-Social-Site-Tip/4660570" target="_blank">WWJ Newsradio 950</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipmarketingadvisor.com/content/2009/06/30/ride-em-cowboy-taming-%e2%80%98wild-west%e2%80%99-of-social-media/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BizWorld offers new series of tech transfer market research reports</title>
		<link>http://www.ipmarketingadvisor.com/content/2009/06/30/bizworld-offers-new-series-of-tech-transfer-market-research-reports/</link>
		<comments>http://www.ipmarketingadvisor.com/content/2009/06/30/bizworld-offers-new-series-of-tech-transfer-market-research-reports/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 20:28:45 +0000</pubDate>
		<dc:creator>David Schwartz</dc:creator>
		
		<category><![CDATA[Intellectual Property Marketing]]></category>

		<guid isPermaLink="false">http://www.ipmarketingadvisor.com/content/?p=1825</guid>
		<description><![CDATA[BizWorld, parent company of IP Marketing E-News and Technology Transfer Tactics, is pleased to present a new line of in-depth market research reports under a newly established partnership with Business Insights, a world leader in strategic market analysis. Business Insights&#8217; portfolio of reports is designed to help you make well-informed and timely business decisions. With [...]]]></description>
			<content:encoded><![CDATA[<p>BizWorld, parent company of <em>IP Marketing E-News</em> and <em>Technology Transfer Tactics</em>, is pleased to present a new line of in-depth market research reports under a newly established partnership with <strong><em>Business Insights</em></strong>, a world leader in strategic market analysis. <em>Business Insights&#8217; </em>portfolio of reports is designed to help you make well-informed and timely business decisions. With an underlying understanding of problems facing today&#8217;s research commercialization professionals and executives, these high-value resources will help you crystallize your strategic planning and drive your organization forward. The first three reports being offered under the partnership arrangement are highly relevant to tech transfer and IP professionals. Click on the individual links for full details:</p>
<ul>
<li><a href="http://www.ipmarketingadvisor.com/content/bi/tts-en/" target="_blank">Technology Transfer Strategies: Maximizing the returns from new technologies</a></li>
<li><a href="http://www.ipmarketingadvisor.com/content/bi/bili-en/" target="_blank">Evolving Trends in Biopharmaceutical Licensing: Deal assessments, drivers and resistors</a></li>
<li><a href="http://www.ipmarketingadvisor.com/content/bi/pps-en/" target="_blank">Patent Protection Strategies: Maximizing product revenues</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ipmarketingadvisor.com/content/2009/06/30/bizworld-offers-new-series-of-tech-transfer-market-research-reports/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exec hacks friends for sales</title>
		<link>http://www.ipmarketingadvisor.com/content/2009/06/30/exec-hacks-friends-for-sales/</link>
		<comments>http://www.ipmarketingadvisor.com/content/2009/06/30/exec-hacks-friends-for-sales/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 20:26:31 +0000</pubDate>
		<dc:creator>Steve Lewis</dc:creator>
		
		<category><![CDATA[Intellectual Property Marketing]]></category>

		<guid isPermaLink="false">http://www.ipmarketingadvisor.com/content/?p=1823</guid>
		<description><![CDATA[Aggressiveness is often considered an asset in sales, but here&#8217;s a guy who went way over the line. David Goldenberg, 47, of Oceanside, NY, a sales executive who used personal information to guess passwords, hack into e-mail accounts and listen in on conference calls between his friend&#8217;s company and its client, was fined $1,000 and [...]]]></description>
			<content:encoded><![CDATA[<p>Aggressiveness is often considered an asset in sales, but here&#8217;s a guy who went way over the line. David Goldenberg, 47, of Oceanside, NY, a sales executive who used personal information to guess passwords, hack into e-mail accounts and listen in on conference calls between his friend&#8217;s company and its client, was fined $1,000 and sentenced to three years probation for a single count of felony wiretapping. He initially faced five felony charges but was spared jail time under a plea agreement with New Jersey prosecutors. The episode should also serve as a cautionary tale on how important it is to protect sensitive information: victims estimate he cost them more than $10 million in lost business and security-improvement expenses.</p>
<p>Marla Suttenberg, owner of Woodcliff Lake-based Sapphire Marketing, says both companies targeted by the hacker continue to suffer. &#8220;Our business has been changed forever,&#8221; Suttenberg asserts. &#8220;Customers that used to trust us with information are now afraid to tell us anything for fear of being compromised.&#8221; Suttenberg describes Goldenberg as a close friend. When Goldenberg ran into hard times, she arranged an interview for him with Randy Klein, executive vice president of Crestron Electronics Inc. Crestron makes touch-screen controllers that automate electronic components in affluent homes and presentation equipment used in corporate boardrooms. (Sapphire serves as Crestron&#8217;s exclusive sales agent in the Northeast). Goldenberg, however, wound up landing a sales job with Crestron&#8217;s primary competitor, Richardson, TX-based AMX Corp. Crestron began to rapidly lose business to AMX after Goldenberg joined them. AMX was undercutting Crestron&#8217;s prices and started showing up at the same trade shows and conferences. It turned out that Goldenberg, who was rapidly promoted to vice president before his March 2008 arrest, had used his knowledge of Suttengerg and her family &#8212; including pet names and children&#8217;s birth dates &#8212; to guess e-mail passwords.. He even used intercepted information to log into conference calls where market strategies and customer purchases were discussed.</p>
<p>Klein said what bothers him most is that AMX continues to benefit from Goldenberg&#8217;s illegal activities. &#8220;Goldenberg was arrested, but they&#8217;re still deriving a benefit from his actions,&#8221; Klein said of AMX. &#8220;That intellectual property is the foundation of our company.&#8221;</p>
<p>Go to: <a href="http://www.google.com/hostednews/ap/article/ALeqM5gZwj2Dea2skHEQ9tImHyTgDhacOAD992J1T00" target="_blank">Google News</a></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipmarketingadvisor.com/content/2009/06/30/exec-hacks-friends-for-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U of Michigan&#8217;s TTO clarifies student IP policy</title>
		<link>http://www.ipmarketingadvisor.com/content/2009/06/23/u-of-michigans-tto-clarifies-student-ip-policy/</link>
		<comments>http://www.ipmarketingadvisor.com/content/2009/06/23/u-of-michigans-tto-clarifies-student-ip-policy/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 19:16:29 +0000</pubDate>
		<dc:creator>Steve Lewis</dc:creator>
		
		<category><![CDATA[Intellectual Property Marketing]]></category>

		<guid isPermaLink="false">http://www.ipmarketingadvisor.com/content/?p=1758</guid>
		<description><![CDATA[The University of Michigan Office of Technology Transfer has decided to remove a potential barrier to innovation by making it clear that student entrepreneurs can pursue their inventions on campus without concern that the university will later try to claim ownership. The change is reflected in several key changes to university tech transfer policy. The [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Michigan Office of Technology Transfer has decided to remove a potential barrier to innovation by making it clear that student entrepreneurs can pursue their inventions on campus without concern that the university will later try to claim ownership. The change is reflected in several key changes to university tech transfer policy. The most significant change clarifies the ownership provisions for IP created by students. University policy is now unambiguous: Student entrepreneurs are the sole owners of their inventions, even if they work on a project in a university design course, receive guidance from a faculty member, or use specialized university equipment. However, inventions made on the job by UM student employees will be treated as employee inventions. In those cases, the university would claim ownership. &#8220;We want to do whatever we can to encourage student entrepreneurship, and this change clears the way for students to openly bring their ideas to campus,&#8221; says Kenneth Nisbet, the TTO executive director.</p>
<p>Tech Transfer officials work regularly with UM students at the Zell-Lurie Institute for Entrepreneurial Studies, the College of Engineering&#8217;s Center for Entrepreneurship, and MPowered Entrepreneurship, a student entrepreneur organization. In recent years, there&#8217;s been some confusion about the policy dealing with IP ownership. Tech transfer officials received inquiries about a rather broad clause stating that the university could claim ownership of IP developed by student inventors who relied on &#8220;direct or indirect support of funds administered by the University.&#8221; For instance, if a student devised a new web tool and wanted to tinker with it using equipment at the UM Duderstadt Center on North Campus, would the student&#8217;s use of that equipment constitute indirect support that could later lead to a UM ownership claim? That was never the intent, Nisbet says. To make the policy crystal clear, the newly revised version simply eliminates the clause about direct or indirect support. &#8220;This change both clarifies our intent and sends a strong message,&#8221; Nisbet says. &#8220;The message is that students are encouraged to bring their ideas to campus and that we&#8217;re eager to help them pursue those ideas.&#8221;</p>
<p>Go to: <a href="http://www.wwj.com/UM-Tech-Transfer-Clarifies-Policy-To-Encourage-Stu/4630711" target="_blank">WWJ Newsradio 950</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipmarketingadvisor.com/content/2009/06/23/u-of-michigans-tto-clarifies-student-ip-policy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Audioconference to tackle conflict of interest in university research</title>
		<link>http://www.ipmarketingadvisor.com/content/2009/06/23/audioconference-to-tackle-conflict-of-interest-in-university-research/</link>
		<comments>http://www.ipmarketingadvisor.com/content/2009/06/23/audioconference-to-tackle-conflict-of-interest-in-university-research/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 19:14:58 +0000</pubDate>
		<dc:creator>David Schwartz</dc:creator>
		
		<category><![CDATA[Audioconferences]]></category>

		<category><![CDATA[Intellectual Property Marketing]]></category>

		<guid isPermaLink="false">http://www.ipmarketingadvisor.com/content/?p=1756</guid>
		<description><![CDATA[As the business of technology transfer continues to evolve, increased attention is being focused on managing conflicts of interest that can arise within university research programs and tech transfer offices. Without effective policies, processes, and faculty education, your institution risks loss of funding, federal investigations, multi-million dollar settlements, and a hit to your reputation that [...]]]></description>
			<content:encoded><![CDATA[<p>As the business of technology transfer continues to evolve, increased attention is being focused on managing conflicts of interest that can arise within university research programs and tech transfer offices. Without effective policies, processes, and faculty education, your institution risks loss of funding, federal investigations, multi-million dollar settlements, and a hit to your reputation that could cost you dearly for years to come. The stakes are getting higher - and the issues becoming more complex - as large corporate sponsorships become more common and faculty start-ups continue to gain favor with many TTOs. To help you guard against this threat, our <em>Distance Learning Division</em> has lined up an expert attorney and a veteran TTO exec &#8212; <strong>Bernadette M. Broccolo</strong> of <strong>McDermott Will &amp; Emery, LLP</strong>, and <strong>Anne C. Di Sante</strong>, Director of Technology Transfer at <strong>Wayne State University</strong> &#8212; to bring you detailed legal advice as well as practical, how-to guidance on tackling the thicket of thorny COI issues you must address. Join us on Wednesday, July 22, 2009 from 1:00 p.m. - 2:30 p.m. eastern daylight time, for <a href="http://www.ipmarketingadvisor.com/content/audio/coi-en/"><strong>Conflict of Interest in University Research: Strengthen Your Process and Policies.</strong></a></p>
<p>Here&#8217;s what you&#8217;ll learn in this nuts-and-bolts session:</p>
<ul type="disc">
<li>Best practices in COI policies and procedures</li>
<li>Strategies for faculty COI orientation and ongoing education</li>
<li>Critical red flags that should spur a COI review</li>
<li>Defining individual, institutional, and imputed institutional interests</li>
<li>Regulatory compliance tips</li>
<li>Drawing lines between sponsored research and licensing </li>
<li>Keeping tabs on faculty consulting agreements</li>
<li>Conducting reviews and enforcing policies without alienating researchers</li>
<li>Internal review practices that stand up to external scrutiny</li>
<li>COI case studies - the good, the bad, and the really ugly</li>
<li>Blueprint for effectively handling violations</li>
<li>Clarifying common &#8220;gray areas&#8221; </li>
<li>and much more!</li>
</ul>
<p><a href="http://www.ipmarketingadvisor.com/content/audio/coi-en/"><strong>CLICK HERE</strong></a> for complete details or to register. Or to see our entire schedule of upcoming events, <a href="http://www.ipmarketingadvisor.com/content/audio-en/">CLICK HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipmarketingadvisor.com/content/2009/06/23/audioconference-to-tackle-conflict-of-interest-in-university-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The iBridge Network, Inteum join forces</title>
		<link>http://www.ipmarketingadvisor.com/content/2009/06/23/the-ibridge-network-inteum-join-forces/</link>
		<comments>http://www.ipmarketingadvisor.com/content/2009/06/23/the-ibridge-network-inteum-join-forces/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 19:11:32 +0000</pubDate>
		<dc:creator>Steve Lewis</dc:creator>
		
		<category><![CDATA[Intellectual Property Marketing]]></category>

		<guid isPermaLink="false">http://www.ipmarketingadvisor.com/content/?p=1754</guid>
		<description><![CDATA[The iBridge Network, a program of the not-for-profit Kauffman Innovation Network, Inc., has launched a collaboration with Inteum Company, LLC, to interface Inteum C/S software to the iBridge online community, enabling universities and research institutions to better promote their IP portfolios. The interface will allow iBridge members who use Inteum C/S to seamlessly share their [...]]]></description>
